N. S. Krishnan
| 'Kalaivanar' N. S. Krishnan | |
|---|---|
| Born | November 29, 1908 Nagercoil, Travancore, India |
| Died | August 30, 1957 (aged 48) India |
| Occupation | Actor |
| Years active | 1935-1957 |
| Spouse | T. A. Madhuram |
Filmography
[edit]As Actor
| No | Year | Name of Film | Language | Co-stars | Role | Other notes |
|---|---|---|---|---|---|---|
| 1 | 1960 | Raja Desingu | Tamizh | MGR, S. S. Rajendran, P. Bhanumathi, Padmini,T. A. Madhuram | This movie was released after his death; | |
| 2 | 1959 | Thozhan | Tamizh | This movie was released after his death; | ||
| 3 | 1958 | Thanga Padhumai | Tamizh | Sivaji Ganesan, Padmini | ||
| 4 | 1957 | Ambikapathy | Tamizh | Sivaji Ganesan, P. Bhanumathi, T. A. Madhuram | N. S. Krishnan died before the completion of this film | |
| 5 | 1957 | Chakravarthi Thirumagal | Tamizh | MGR, Anjali Devi, S. Varalakshmi | ||
| 6 | 1956 | Yar Paiyan | Tamizh | |||
| 7 | 1956 | Manimekalai | Tamizh | T. R. Mahalingam, P. Bhanumathi, T. A. Madhuram | ||
| 8 | 1956 | Balya Chakram | Tamizh | |||
| 9 | 1956 | Asai | Tamizh | Gemini Ganesan, Padmini, T. A. Madhuram | ||
| 10 | 1956 | Raja Rani | Tamizh | Sivaji Ganesan, Padmini, T. A. Madhuram | ||
| 11 | 1956 | Laila Majnu | Tamizh | |||
| 12 | 1956 | Arasilang Kumari | Tamizh | MGR | ||
| 13 | 1956 | Madurai Veeran | Tamizh | MGR, P. Bhanumathi, T. A. Madhuram | Cobbler | |
| 14 | 1956 | Rangoon Radha | Tamizh | Sivaji Ganesan, P. Bhanumathi | Naidu | |
| 15 | 1955 | Kalacharam | Tamizh | |||
| 16 | 1955 | Kannin Manigal | Tamizh | |||
| 17 | 1955 | Sri Ratna | Tamizh | |||
| 18 | 1955 | Athiroopa Amaravathi | Tamizh | |||
| 19 | 1955 | Paditha Muttal | Tamizh | |||
| 20 | 1955 | Pudhu Vazhvu | Tamizh | M. K. Thyagaraja Bhagavathar, Lalitha, Padmini, Madhuri Devi, T. A. Madhuram | ||
| 21 | 1955 | Maha Sakthi | Tamizh | |||
| 22 | 1955 | Nan Nambikkai | Tamizh | |||
| 23 | 1955 | Governors Cup | Telugu | |||
| 24 | 1955 | Nam Kuzhandai | Tamizh | |||
| 25 | 1955 | Kudumba Villakku | Tamizh | |||
| 26 | 1955 | Doctor Savithri | Tamizh | |||
| 27 | 1955 | Kaveri | Tamizh | Sivaji Ganesan, Lalitha, Padmini, T. A. Madhuram | ||
| 28 | 1955 | Mudhal Thethi | Tamizh | Sivaji Ganesan, Anjali Devi, T. A. Madhuram | ||
| 29 | 1954 | Nalla Kalam | Tamizh | |||
| 30 | 1953 | Thalapathi | Tamizh | |||
| 31 | 1953 | Nadigan | Tamizh | |||
| 32 | 1952 | Amarakavi | Tamizh | M. K. Thyagaraja Bhagavathar, T. R. Rajakumari, B. S. Saroja, T. A. Madhuram | ||
| 33 | 1952 | Panam | Tamizh | Sivaji Ganesan, Padmini, T. A. Madhuram | ||
| 34 | 1952 | Manathodu Vazh | Tamizh | |||
| 35 | 1952 | Thottakkaran | Tamizh | |||
| 36 | 1952 | Ragasiyam | Tamizh | |||
| 37 | 1951 | Vanasundari | Tamizh | P. U. Chinnappa, T. R. Rajakumari, S. Varalakshmi, T. A. Madhuram | ||
| 38 | 1950 | Parijatham | Tamizh | T. R. Mahalingam, T. A. Madhuram | ||
| 39 | 1950 | Manamagal | Tamizh | Lalitha, Padmini, T. A. Madhuram | ||
| 40 | 1949 | Viswamitra | Tamizh | |||
| 41 | 1949 | Rathnakumar | Tamizh | P. U. Chinnappa, MGR, P. Bhanumathi, T. A. Madhuram | ||
| 42 | 1949 | Pavalakkodi | Tamizh | T. R. Mahalingam | ||
| 43 | 1949 | Inba Valli | Tamizh | |||
| 44 | 1949 | Kalvanin Kathali | Tamizh | |||
| 45 | 1949 | Macha Rekai | Tamizh | T. R. Mahalingam, S. Varalakshmi, T. A. Madhuram | ||
| 46 | 1949 | Thambi Durai | Tamizh | |||
| 47 | 1949 | Mangaiyarkkarasi | Tamizh | P. U. Chinnappa, P. Kannamba, Anjali Devi, T. A. Madhuram | ||
| 48 | 1949 | Nallathambi | Tamizh | P. Bhanumathi, T. A. Madhuram | Zamindar | |
| 49 | 1948 | Chandralekha | Tamizh | M. K. Radha, Ranjan, T. R. Rajakumari, T. A. Madhuram | ||
| 50 | 1948 | Samsara Nonga | Tamizh | only T. A. Madhuram | ||
| 51 | 1947 | Sri Valli | Tamizh | T. R. Mahalingam, K. T. Rukmani, T. A. Madhuram | ||
| 52 | 1947 | Paithiyakkaran | Tamizh | MGR | ||
| 53 | 1947 | Pavalakkodi | Tamizh | |||
| 54 | 1947 | Brahma Rishi Vishvamitra | Tamizh | The film was first released and did not perform well in box-office, then the comedy track was added | ||
| 55 | 1947 | Pankaja Valli | Tamizh | |||
| 56 | 1947 | Krishna Bakthi | Tamizh | |||
| 57 | 1947 | Kannika | Tamizh | T. E. Varadhan, M. S. Sarojini, M. R. Santhanalakshmi, T. A. Madhuram | ||
| 58 | 1946 | Arthanari | Tamizh | |||
| 59 | 1946 | Deva Dasi | Tamizh | |||
| 60 | 1945 | Maha Maya | Tamizh | |||
| 61 | 1945 | Burma Rani | Tamizh | C. Honnappa Bhagavathar, T. A. Madhuram | ||
| 62 | 1945 | Baktha Kalathi | Tamizh | |||
| 63 | 1945 | Chow Chow - Kalikala minor, School Drama, Soora Puli | Tamizh | |||
| 64 | 1945 | Salivahanan | Tamizh | MGR | ||
| 65 | 1944 | Raja Rajeshwari | Tamizh | only T. A. Madhuram | ||
| 66 | 1944 | Valmiki | Tamizh | |||
| 67 | 1944 | Haridas | Tamizh | For the first time in Tamil cinema history, Haridas ran successfully for 110 weeks in Chennai Broadway Talkies. Was screened from 16.10.1944 to 22.11.1946 | ||
| 68 | 1944 | Poompavai | Tamizh | K. R. Ramaswamy, U. R. Jeevarathinam, , T. A. Madhuram | ||
| 69 | 1944 | Panthru Hari | Tamizh | |||
| 70 | 1944 | Jagathala Prathaban | Tamizh | P. U. Chinnappa | ||
| 71 | 1943 | Prabhavathi | Tamizh | |||
| 72 | 1943 | Ilandha Kathal | Tamizh | |||
| 73 | 1943 | Aswini | Tamizh | |||
| 74 | 1943 | Bagya Lakshmi | Telugu | |||
| 75 | 1943 | Harischandra | Tamizh | MGR | ||
| 76 | 1943 | Mangamma Sapatham | Tamizh | Ranjan, K. S. Vasundhara Devi T. A. Madhuram | ||
| 77 | 1943 | Sivakavi | Tamizh | |||
| 78 | 1943 | Kubera Kuchela | Tamizh | |||
| 79 | 1943 | Arunthathi | Tamizh | |||
| 80 | 1942 | Emantha Sonagiri | Tamizh | |||
| 81 | 1942 | Kathambam | Tamizh | |||
| 82 | 1942 | Manonmani | Tamizh | P. U. Chinnappa, T. A. Madhuram | ||
| 83 | 1942 | Prithiviraj | Tamizh | P. U. Chinnappa, T. A. Madhuram | ||
| 84 | 1942 | Panchamirtham or Thiruvalathan | Tamizh | |||
| 85 | 1943 | Dhaasippen or Jothi Malar | Tamizh | MGR | ||
| 86 | 1942 | Sivalinga Satchi | Tamizh | |||
| 87 | 1942 | Kannagi | Tamizh | P. U. Chinnappa, P. Kannamba, T. A. Madhuram | ||
| 88 | 1942 | Krishna Pidaran | Tamizh | |||
| 89 | 1942 | Aaraiychi Mani or Manuneethi Cholan | Tamizh | |||
| 90 | 1941 | Iru Nanbargal | Tamizh | |||
| 91 | 1941 | Vedha Vathi or Seetha Jananam | Tamizh | |||
| 92 | 1941 | Chandra Hari | Tamizh | |||
| 93 | 1941 | Elandha Kadhal | Tamizh | |||
| 94 | 1941 | Ashok Kumar | Tamizh | M. K. Thyagaraja Bhagavathar , MGR | ||
| 95 | 1941 | Aryamala | Tamizh | P. U. Chinnappa | ||
| 96 | 1941 | Alibabavum Narpadhu Thirudargalum | Tamizh | |||
| 97 | 1940 | Sakunthalai | Tamizh | M. S. Subbulakshmi, G. N. Balasubramaniam, T. A. Madhuram, T. S. Durairaj | ||
| 98 | 1940 | Parasuraman | Tamizh | |||
| 99 | 1940 | Manimekalai or Bala Saniyasi | Tamizh | In those days there were movies that had 2 titles | ||
| 100 | 1940 | Bhoologa Rambai | Tamizh | |||
| 101 | 1940 | Sathi Murali | Tamizh | |||
| 102 | 1940 | Naveena Vikramadhiihtyan | Tamizh | |||
| 103 | 1940 | Chandraguptha Chanakya | Tamizh | |||
| 102 | 1940 | Puthiman Balavan Aavan | Tamizh | |||
| 103 | 1940 | Tharuthalai Thangavelu | Tamizh | |||
| 104 | 1940 | Naveena Tenali Raman | Tamizh | |||
| 105 | 1940 | Uthama Puthiran | Tamizh | P. U. Chinnappa, M. V. Rajamma, T. A. Madhuram | ||
| 106 | 1940 | Sirikkathe | Tamizh | Consist of five stories under one single title (an innovative idea in those days) the titles where:Adanka Pidari, Puli Vettai, Poli Panchali, Malai Kannan, Yama Vathanai | ||
| 107 | 1939 | Kalamegam | Tamizh | |||
| 108 | 1939 | Prahalatha | Tamizh | MGR | ||
| 109 | 1939 | Rambaiyin Kaadhal | Tamizh | |||
| 110 | 1939 | Pommi Kalyanam | Tamizh | |||
| 111 | 1939 | Madurai Veeran | Tamizh | |||
| 112 | 1939 | Sri Math Ramalinga Swamigal | Tamizh | |||
| 113 | 1939 | Maya Machindra | Tamizh | MGR | ||
| 114 | 1939 | Manikkavasagar | Tamizh | |||
| 115 | 1939 | Thiruneelakantar | Tamizh | M. K. Thyagaraja Bhagavathar | ||
| 116 | 1938 | Anandashramam | Tamizh | |||
| 117 | 1938 | Krishna Toodhu | Tamizh | |||
| 118 | 1938 | Dakshayagnam | Tamizh | |||
| 119 | 1937 | Balamani | Tamizh | |||
| 120 | 1937 | Chandra Kantha | Tamizh | |||
| 121 | 1937 | Baktha Thulasidas | Tamizh | |||
| 122 | 1937 | Ambikapathy | Tamizh | M. K. Thyagaraja Bhagavathar | ||
| 123 | 1936 | Vasantha Sena | Tamizh | |||
| 124 | 1936 | Sathi Leelavathi | Tamizh | MGR | ||
| 125 | 1935 | Menaka | Tamizh |
[edit]As Director
- Panam (1952) - Dialogues by M Karunanidhi
- Manamagal (1951) - Dialogues by M Karunanidhi
- Pelli Koothuru (1951)
No comments:
Post a Comment